Latest Updates on : 31 July 2022 Employment Newspaper / Rozgar Samachar weekly download Pdf file. Employment Newspaper for the Dated 30th July To 05th August 2022 has been Uploaded on this Page Available on (Friday) weekly carries Advertisment for Central, State Government, Public Sector Undertaking Autonomous Bodies, Universities, admission notices for professional courses, examination notices and results etc and describe different job descriptions.
Post Name : Weekly Employment Newspaper 30th July To 05th August 2022
About Employment News : Employment News was launched in 1976. Its prime objective was to provide an affective Platform on job vacancies, Job oriented training programme, admission notice related to job oriented courses and result of recruitment examination. In addition to job vacancies Rozgar Samachar, in each issue, carries article on job opportunities in various sectors.
Employment News (रोजगार समाचार)30th July To 05th August 2022www.jobshankar.net |
|||||||
Jobs This Week |
|||||||
Sl. No | Organisation | Post | Total Post | Qualification | Method of Appointment | Last Date | |
01 | ITBP | Assistant Commandant | 11 | Bachelor Degree | Direct | 09/09/22 | |
02 | Delhi State Industrial & Infrastructure Development Corporation Ltd. | Manager | 31 | – | Deputation | 29/08/22 | |
03 | Indian Army (Army Dental Corps | Short Service Commission | 30 | BDS | Direct | 14/08/22 | |
04 | Director of Extension | AEO | 01 | – | Deputation | 60 days | |
05 | National Disaster Management Authority | Senior Consultant | 01 | Master Degree | Contract | 20 days | |
06 | CSIR | Junior Secretariat | 17 | – | – | 24/08/22 | |
07 | Aeronautical Development Agency | Flight Test Pilot | 01 | – | Deputation | 12/08/22 | |
08 | Sainik School Nalanda | Ward Boy | 01 | 10th | Contract | 06/08/22 | |
09 | JNU | Associate Professor | – | – | – | – | |
10 | Department of Empowerment of Persons with Disabilities | Director | – | – | Deputation | 45 days | |
11 | Central University of Rajasthan | Medical Officer | 02 | – | Direct/Depu | 05/08/22 | |
12 | Sainik School Jhansi | Academic Staff | 14 | – | Direct/Contract | 22/08/22 | |
13 | Department of Atomic Energy | Director | – | – | – | 30/08/22 | |
14 | Institute of Forest Genetics & Tree Breeding | Forester | 02 | – | Deputation | 30/09/22 | |
15 | Society for Applied Microwave | Accounts Assistant | 03 | – | Deputation | 31/08/22 | |
16 | Ministry of Ports | Senior Personal Assistant | 02 | – | Deputation | 60 days | |
17 | Telecom Regulatory Authority of India | Assistant | – | – | Deputation | 31/08/22 | |
18 | Zonal Council Secretariat | Sr Hindi translator | – | – | Deputation | 60 days | |
19 | Geological Survey of India | Ordinary Grade Driver | 18 | 10th | Direct | 12/09/22 | |
20 | Geological Survey of India | Ordinary Grade Driver | 21 | 10th | Direct | 45 days | |
21 | Geological Survey of India | Ordinary Grade Driver | 25 | 10th | Direct | 12/09/22 | |
22 | Indian Institute of Geomagnetism | LDC, UDC | 12 | 12th/Degree | Direct | 12/08/22 | |
23 | Incubation Centre | Jr. Associate | 06 | – | Direct | 10/08/22 | |
24 | National Institute of Technology Nagaland | Teaching Posts | 04 | – | Deputation | 45 days | |
25 | CEL | Accounts Officer | 31 | Degree | Direct/Contract | 22/08/22 | |
26 | JSS Mahavidyapeetha | Senior Scientist | 01 | – | Direct | 30 days | |
27 | Bharat Petroleum | Jr. Executive | – | – | Direct | 08/08/22 | |
28 | National Health Systems Resource Centre | Consultant | 05 | – | – | 09/08/22 | |
29 | National Fertilizers Limited | Manager | 15 | – | Direct | 05/08/22 | |
30 | National Disaster Management Authority | Financial Advisor | 01 | – | Deputation | 18/08/22 | |
31 | Raja Ramanna Centre for Advanced Technology | Apprentices | – | – | – | 17/08/22 | |
32 | Directorate of Lighthouses & Lightships | Technician | 01 | – | – | 15/09/22 | |
33 | Ramanujan College | Assistant Professor | – | – | – | 2 weeks | |
34 | Defence Civilian | Steno | 01 | 12th | Direct | 21 days | |
35 | Indian Army | Officer | – | Graduate | Direct | – | |
36 | National School of Drama | Theatre Artists | 02 | – | Contract | 30/08/22 | |
37 | Satyajit Ray Film & Television Institute | Teaching Post | 19 | – | Contract | 30 days | |
38 | National Crafts Museum & Hastkala Academy | Information Technology | 03 | – | Contract | 15 days | |
39 | Rashtriya Chemicals And Fertilizers Limited | Officer (Marketng) | 18 | Pod Graduate | – | 12/08/22 | |
40 | AIIMS | Professor | 35 | Degree | Direct/ Deputation | – | |
41 | National Commission for Safai Karamcharis | Deputy Director | 01 | – | Deputation | 30 days | |
42 | NHSRC | Consultant | 04 | – | – | 09/08/22 | |
43 | Indian Institute of Management Amritsar | Non-Teaching | 04 | Post Graduate | – | 15/08/22 | |
44 | National Institute of Animal Biotechnology | Technical Officer | 02 | B.Sc | – | 17/08/22 | |
45 | National Capital Region Transport Corporation | Executive | 09 | BE/B.Tech | – | – | |
46 | Aeronautical Development Agency | Junior Scientific Assistant | 02 | B.Sc | Direct | 16/08/22 | |
47 | THDC India Limited | Engineer Trainee | 03 | Degree | – | 09/08/22 | |
48 | Dattopond Thengadi National Board for Workers | Additional Director | 01 | – | Deputation | 60 days | |
49 | National Housing Bank | Chief Technology Officer | 14 | Degree | Contract | 22/08/22 | |
50 | Protection of Plant Varieties and Farmers Eight Authority | Registrar | 02 | Master Degree | Deputation | 45 days | |
51 | Commissioner of Central Tax | Tax Assistant | 02 | Sports | Direct | 22/08/22 | |
52 | HQ Central Command | Group-C | 43 | 10th | Direct | 12/09/22 | |
53 | National Institute of Social Defence | Technical Assistant | 02 | – | Deputation | 90 days | |
54 | National Technical Research Organisation | Consultants | – | – | Contract | 12/08/22 | |
Important Details |
|||||||
Date of Published |
16/07/2022 |
||||||
Employment News Date |
30th July To 05th August 2022 |
||||||
Subscribe Online Fore-Version and Print Version |
Click Here |
||||||
Official Website |
Click Here |
||||||
Subscribe our Youtube Channel |
Click Here |
||||||
Join Telegram Group |
Click Here |
||||||
Join Signal Group |
Click Here |
||||||
You can get all updates regarding Exam & Results Jobs from our website (www.jobshankar.net) and other details are here. Keep in touch. |
- Cantonment Board Ferozepur, Fireman Recruitment- 2023
- Central Pollution Control Board, MTS Recruitment- 2023
- SSC Phase XI, 5369 Post Recruitment- 2023
- Sericulture Assam, Sericulture Demonstrator 140 Post Recruitment- 2023
- Delhi High Court, Personal Assistant 127 Post Recruitment- 2023
- NIC Scientist-B, 598 Post Recruitment- 2023
- UPSC EPFO, Officer & Commissioner 577 Post Recruitment- 2023
- Anganwadi Assam, Worker & Healper 18 Post Recruitment- 2023
- JIPMER Group B & C 69 Post Recruitment- 2023
- JNU Non-Teaching 388 Post Recruitment- 2023
- DSSSB Advt. No. 01/2023 268 Various Post Recruitment- 2023
- Gauhat High Court, Court Manager 11 Post Recruitment- 2023
- Jhansi Cantonment Board, Mali 17 Post Recruitment- 2023
- Gauhati High Court, Stenographer 130 Post Recruitment- 2023
- Pune Cantonment Board, Fire Brigade 168 Post Recruitment- 2023
Read Also This
Social tagging: Employment News > Employment News 30th July To 05th August 2022