Latest Updates on : 01 June 2022 North East Frontier Railway (NFR) has given a notification for recruitment of Apprentice. Candidates who are Interested in the Vacancy details and completed all eligibility criteria can read the Notification & apply Online Form.
Post Name : Apprentice
About Recruitment : Online applications are invited from eligible candidates for engagement of Act Apprentices for imparting training under the Apprentices Act 1961 in the designated trades at Workshops/ Units in the Jurisdiction of N.E. Railway against 5636 slots.
North East Frontier Railway (NFR)Apprentice Recruitment – 2022 |
|||||||||
Important Dates |
|||||||||
· Application Start : 01/06/2022
· Last Date : 30/06/2022 |
|||||||||
Application Fee |
|||||||||
· For UR/OBC : Rs. 100/-
· For SC/ST/PH/Women : Rs. NIL · Pay exam fee through Online mode only. |
|||||||||
Age Limit (as on 01/04/2022) |
|||||||||
· Minimum Age : 15 years
· Maximum Age : 24 years · Age relaxation as per rules. |
|||||||||
Vacancy Details Total Post : 5636 |
|||||||||
Eligibility Details |
|||||||||
Unit Name |
No. of Post |
Eligibility |
|||||||
Dibrugarh Workshop (DBWS) | 847 | · 10th class examination or its equivalent with minimum 50% marks in aggregate, from recognized Board and also should possess the National Trade Certificate in the notified trade issued by NCVT. | |||||||
New Bongaigaon Workshop (NBQS) & EWS/ BNGN | 1110 | ||||||||
Tinsukia (TSK) | 547 | ||||||||
Lumding (LMG) & S&T / Workshop | 1140 | ||||||||
Rangiya (RNY) | 551 | ||||||||
Alipurduar (APDJ) | 522 | ||||||||
Katihar (KIR) & TDH workshop | 919 | ||||||||
NFR Apprentice Vacancy Details |
|||||||||
Katihar (KIR) & TDH Workshop |
|||||||||
Department | Trades | UR | OBC | SC | ST | Total | |||
Mechanical | Electrician | 30 | 16 | 09 | 05 | 60 | |||
Machinist | 10 | 05 | 03 | 02 | 20 | ||||
Welder | 25 | 14 | 07 | 04 | 50 | ||||
Fitter | 50 | 27 | 15 | 08 | 100 | ||||
Diesel Mechanic | 100 | 54 | 30 | 16 | 200 | ||||
Ref. & AC Mechanic | 18 | 09 | 05 | 03 | 35 | ||||
Electronics Mechanic | 13 | 06 | 04 | 02 | 25 | ||||
TDH WS (Mechanical) | Machinist | 03 | 01 | 01 | – | 05 | |||
Welder | 05 | 03 | 01 | 01 | 10 | ||||
Fitter | 05 | 03 | 01 | 01 | 10 | ||||
Electrician | 03 | 01 | 01 | – | 05 | ||||
Ref. & AC Mechanic | 05 | 03 | 01 | 01 | 10 | ||||
Electrician | Electrician | 63 | 34 | 19 | 09 | 125 | |||
Lineman | 17 | 09 | 05 | 02 | 33 | ||||
Engineering | Carpenter | 18 | 09 | 05 | 03 | 35 | |||
Plumber | 08 | 04 | 02 | 01 | 15 | ||||
Mason | 51 | 27 | 15 | 08 | 101 | ||||
Painter | 10 | 05 | 03 | 02 | 20 | ||||
S&T | IT & Electronic System | 30 | 16 | 09 | 05 | 60 | |||
Total |
464 |
246 |
136 |
73 |
919 |
||||
Alipurduar Unit (APDJ) |
|||||||||
Mechanical | Welder | 05 | 03 | 01 | 01 | 10 | |||
Fitter | 20 | 11 | 06 | 03 | 40 | ||||
Diesel Mechanic | 10 | 05 | 03 | 02 | 20 | ||||
Electrician | 10 | 05 | 03 | 02 | 20 | ||||
Refrigerator & AC Mechanic | 10 | 05 | 03 | 02 | 20 | ||||
Electrical | Electrician | 59 | 31 | 17 | 09 | 116 | |||
Lineman | 15 | 08 | 05 | 02 | 30 | ||||
Engineering | Carpenter | 18 | 09 | 05 | 03 | 38 | |||
Plumber | 08 | 04 | 02 | 01 | 15 | ||||
Mason | 43 | 23 | 13 | 06 | 85 | ||||
Painter | 36 | 19 | 11 | 05 | 71 | ||||
S&T | IT & Electronic System | 30 | 16 | 09 | 05 | 60 | |||
Total |
264 |
139 |
78 |
41 |
532 |
||||
Rangia Unit (RNY) |
|||||||||
Mechanical | Welder | 15 | 08 | 05 | 02 | 30 | |||
Fitter | 35 | 19 | 11 | 05 | 70 | ||||
Electrician | 15 | 08 | 05 | 02 | 30 | ||||
Refrigerator & AC Mechanic | 10 | 05 | 03 | 02 | 20 | ||||
Electrical | Electrical | 70 | 38 | 21 | 11 | 140 | |||
Lineman | 16 | 08 | 05 | 02 | 31 | ||||
Engineering | Carpenter | 18 | 09 | 05 | 03 | 35 | |||
Plumber | 08 | 04 | 02 | 01 | 15 | ||||
Mason | 45 | 24 | 14 | 07 | 90 | ||||
Painter | 15 | 08 | 05 | 02 | 30 | ||||
S&T | IT & Electronic System | 30 | 16 | 09 | 05 | 60 | |||
Total |
277 |
147 |
85 |
42 |
551 |
||||
Tinsukia Division Unit (TSK) |
|||||||||
Mechanical | Machinist | 10 | 05 | 03 | 02 | 20 | |||
Welder | 25 | 14 | 07 | 04 | 50 | ||||
Fitter | 55 | 30 | 17 | 08 | 110 | ||||
Diesel Mechanic | 20 | 11 | 06 | 03 | 40 | ||||
Electrician | 30 | 16 | 09 | 05 | 60 | ||||
Refrigerator & AC Mechanic | 15 | 08 | 05 | 02 | 30 | ||||
Electronics Mechanic | 13 | 06 | 04 | 02 | 25 | ||||
Electrical | Electrician | 41 | 22 | 12 | 06 | 81 | |||
Lineman | 11 | 06 | 03 | 01 | 21 | ||||
Engineering | Carpenter | 10 | 05 | 03 | 02 | 20 | |||
Plumber | 05 | 03 | 01 | 01 | 10 | ||||
Painter | 10 | 05 | 03 | 02 | 20 | ||||
S&T | IT & Electronic System | 30 | 16 | 09 | 05 | 60 | |||
Total |
275 |
147 |
82 |
43 |
547 |
||||
Dibrugarh Workshop Unit (DBWS) |
|||||||||
Mechanical | Machinist | 20 | 11 | 06 | 03 | 40 | |||
Welder | 75 | 41 | 23 | 11 | 150 | ||||
Fitter | 151 | 81 | 45 | 23 | 300 | ||||
Carpenter | 09 | 05 | 02 | 01 | 17 | ||||
Electrician | 69 | 36 | 20 | 10 | 135 | ||||
Painter | 04 | 02 | 01 | – | 07 | ||||
Turner | 10 | 05 | 03 | 02 | 20 | ||||
Refrigerator & AC Mechanic | 30 | 16 | 09 | 05 | 60 | ||||
Electronics Mechanic | 35 | 19 | 11 | 05 | 70 | ||||
Electrical | Electrician | 24 | 13 | 07 | 04 | 48 | |||
Total |
427 |
229 |
127 |
64 |
847 |
||||
New Bongaigaon Workshop Unit (NBQS) |
|||||||||
Mechanical | Machinist | 20 | 11 | 06 | 03 | 40 | |||
Welder | 75 | 41 | 23 | 11 | 150 | ||||
Fitter | 151 | 81 | 45 | 23 | 300 | ||||
Carpenter | 09 | 05 | 03 | 01 | 18 | ||||
Diesel Mechanic | 20 | 11 | 06 | 03 | 40 | ||||
Electrician | 69 | 36 | 20 | 10 | 135 | ||||
Painter | 04 | 02 | 01 | 01 | 08 | ||||
Turner | 10 | 05 | 03 | 02 | 20 | ||||
Refrigerator & AC Mechanic | 30 | 16 | 09 | 05 | 60 | ||||
Electronics Mechanic | 35 | 19 | 11 | 05 | 70 | ||||
Electrical | Electrician | 224 | 12 | 07 | 03 | 46 | |||
EWS / BNGN | Welder | 30 | 16 | 09 | 05 | 60 | |||
Machinist | 31 | 17 | 09 | 05 | 62 | ||||
Fitter Structural | 15 | 08 | 05 | 02 | 30 | ||||
Fitter | 13 | 06 | 04 | 02 | 25 | ||||
Machinist Grinder | 19 | 10 | 06 | 03 | 38 | ||||
Electrician | 04 | 02 | 01 | 01 | 08 | ||||
Total |
559 |
298 |
168 |
85 |
1110 |
||||
Lumding Division & S&T Workshop Unit (LMG) |
|||||||||
Mechanical | Machinist | 15 | 08 | 05 | 02 | 30 | |||
Welder | 25 | 14 | 07 | 04 | 50 | ||||
Fitter | 61 | 32 | 18 | 09 | 120 | ||||
Diesel Mechanic | 50 | 27 | 15 | 08 | 100 | ||||
Electrician | 30 | 16 | 09 | 05 | 60 | ||||
Refrigerator & AC Mechanic | 20 | 11 | 06 | 03 | 40 | ||||
Electronics Mechanic | 13 | 06 | 04 | 02 | 25 | ||||
S&T | IT & Electronic System | 50 | 27 | 15 | 08 | 100 | |||
Engineering | Carpenter | 18 | 09 | 05 | 03 | 35 | |||
Plumber | 05 | 03 | 01 | 01 | 10 | ||||
Mason | 40 | 22 | 12 | 06 | 80 | ||||
Painter | 29 | 15 | 09 | 04 | 57 | ||||
S&T Workshop | Fitter | 20 | 11 | 06 | 03 | 40 | |||
Machinist | 20 | 11 | 06 | 03 | 40 | ||||
Electrician | 20 | 11 | 06 | 03 | 40 | ||||
Welder | 20 | 11 | 06 | 03 | 40 | ||||
Carpenter | 20 | 11 | 06 | 03 | 40 | ||||
Painter | 20 | 11 | 06 | 03 | 40 | ||||
Track Machine / MLG | Welder | 10 | 05 | 03 | 02 | 20 | |||
Total |
573 |
309 |
170 |
88 |
1140 |
||||
Important Links |
|||||||||
Date of Published |
01/02/2022 |
||||||||
Apply Online |
Registration || Login |
||||||||
Download Notification |
Click Here |
||||||||
Official Website |
Click Here |
||||||||
Subscribe Our Youtube Channel |
Click Here |
||||||||
Join Telegram Group |
Click Here |
||||||||
Join Signal Group |
Click Here |
||||||||
You can get all updates regarding Exam & Results Jobs from our website (www.jobshankar.net) and other details are here. Keep in touch. |
- Cantonment Board Ferozepur, Fireman Recruitment- 2023
- Central Pollution Control Board, MTS Recruitment- 2023
- SSC Phase XI, 5369 Post Recruitment- 2023
- Sericulture Assam, Sericulture Demonstrator 140 Post Recruitment- 2023
- Delhi High Court, Personal Assistant 127 Post Recruitment- 2023
- NIC Scientist-B, 598 Post Recruitment- 2023
- UPSC EPFO, Officer & Commissioner 577 Post Recruitment- 2023
- Anganwadi Assam, Worker & Healper 18 Post Recruitment- 2023
- JIPMER Group B & C 69 Post Recruitment- 2023
- JNU Non-Teaching 388 Post Recruitment- 2023
- DSSSB Advt. No. 01/2023 268 Various Post Recruitment- 2023
- Gauhat High Court, Court Manager 11 Post Recruitment- 2023
- Jhansi Cantonment Board, Mali 17 Post Recruitment- 2023
- Gauhati High Court, Stenographer 130 Post Recruitment- 2023
- Pune Cantonment Board, Fire Brigade 168 Post Recruitment- 2023
Read Also This
Social tagging: NFR > NFR Apprenticeship Vacancy- 2022 > North East Frontier Railway